Size guide
Body measurements
Label Size | US | Underbust |
S | 32C,32D,34A,34B | 29.2-30.3 |
M | 34C,36A,36B | 30.7-31.9 |
L | 34D,36C,38A,38B | 32.3-33.5 |
XL | 36D,38C | 33.9-35.1 |
Bra
Label Size | US | Underbust | Top length |
S | 32C,32D,34A,34B | 24.4-35.5 | 5.5 |
M | 34C,36A,36B | 26-37 | 5.9 |
L | 34D,36C,38A,38B | 27.6-38.6 | 6.3 |
XL | 36D,38C | 29.2-40.2 | 6.7 |
The data is measured manually and may have minor discrepancies.
Underpants
Label Size | US | Waist size | Bottom length |
S | 4 | 26.8-35.5 | 8.3 |
M | 6 | 28.4-37 | 8.7 |
L | 8/10 | 29.9-38.6 | 9.1 |
XL | 12 | 31.5-40.2 | 9.5 |
The data is measured manually and may have minor discrepancies.